Please note that the most updated schedule of courses can be found on the myACG portal. Current students are kindly encouraged to check the schedule by logging into myACG. Prospective students, who are not currently enrolled at Deree, may contact the Registrar’s Office for further details regarding course scheduling.
The college reserves the right to alter the above program should circumstances make it necessary.

HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Session II 2020
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 146.200 | AN 1003 A OL L4 | LE - CULTURAL ANTHROPOLOGY | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Full | 146.203 | AS 1000 A OL | LE - INTRODUCTION TO ASTRONOMY | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Full | 146.183 | CN 3622 A 1 L5 | TELEVISION PRODUCING | MTWRF | 09:00 - 11:00 | 3.00 | |
Full | 146.183 | CN 3622 A 1 L5 | TELEVISION PRODUCING (LAB) | MTWRF | 09:00 - 11:00 | ||
Full | 146.209 | ES 1005 A OL | LE-CONTEMPORARY ENVIRONMENTL ISSUES | MTWRF | 17:40 - 19:40 | 3.00 | OL |
Full | 146.194 | GL 2227 A OL | LE - MODERN GREEK CINEMA | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Full | 146.213 | HSS 2218 A OL | LE - FOOD IN/AS CULTURE | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Full | 146.243 | LZP 2060 A OL | MODERN GREEK LANGUAGE, CULTURE&LIT | MTWRF | 19:50 - 21:50 | 3.00 | OL |
Full | 146.247 | MA 1008 A OL | COLLEGE ALGEBRA | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Full | 146.193 | PH 3005 A OL L5 | LE - BUSINESS ETHICS | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Full | 146.259 | PH 3005 C OL L5 | LE - BUSINESS ETHICS | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Full | 146.263 | SO 4318 A OL L6 | MODERN GREEK SOCIETY+CULTURE | 3.00 | OL | ||
Open | 146.202 | AR 1017 A OL L4 | LE - DIGITAL IMAGE | MTWRF | 09:50 - 12:30 | 3.00 | OL |
Open | 145.794 | BI 1002 A 1 | INTRODUCTION TO MOLECULAR BIOLOGY | MTWRF | 11:10 - 13:10 | 4.00 | OL |
Open | 145.794 | BI 1002 A 1 | INTRODUCTION TO MOLECULAR BIOLOGY (LAB) | T R | 09:00 - 11:00 | OL | |
Open | 146.225 | BU 2002 A OL L4 | BUSINESS LEGAL ISSSUES | MTWRF | 15:30 - 17:00 | 2.00 | OL |
Open | 146.205 | CS 1070 A OL L4 | INTRODUCTION TO INFORMATION SYSTEMS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.205 | CS 1070 A OL L4 | INTRODUCTION TO INFORMATION SYSTEMS (LAB) | MTWRF | 09:00 - 11:00 | OL | |
Open | 146.206 | CS 2179 A OL L4 | BUSINESS INFORMATION SYSTEMS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.206 | CS 2179 A OL L4 | BUSINESS INFORMATION SYSTEMS (LAB) | MTWRF | 09:00 - 11:00 | OL | |
Open | 146.207 | EC 1000 A OL L4 | PRINCIPLES OF MICROECONOMICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.208 | EC 1101 A OL L4 | LE-PRINCIPLES OF MACROECONOMICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.210 | FN 2127 A OL L4 | FINANCIAL MARKETS AND INSTRUMENTS | MTWRF | 15:30 - 17:30 | 3.00 | OL |
Open | 146.214 | HY 1001 A OL | LE - SRV OF WEST. CIVILIZATION II | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Open | 146.215 | IB 2006 A OL L4 | LE - INTERNATIONAL BUSINESS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Fall Semester 2024
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 158516 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING | M W F | 09:30 - 10:20 | 3.00 | |
Full | 158516 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING (LAB) | W | 08:30 - 09:20 | ||
Full | 158503 | AF 2007 B 1 L4 | FINANCIAL ACCOUNTING | M W F | 10:30 - 11:20 | 3.00 | |
Full | 158503 | AF 2007 B 1 L4 | FINANCIAL ACCOUNTING (LAB) | M | 11:30 - 12:20 | ||
Full | 158504 | AF 2007 C 1 L4 | FINANCIAL ACCOUNTING | M W F | 13:30 - 14:20 | 3.00 | |
Full | 158504 | AF 2007 C 1 L4 | FINANCIAL ACCOUNTING (LAB) | M | 12:30 - 13:20 | ||
Full | 158505 | AF 2007 D 1 L4 | FINANCIAL ACCOUNTING | M W F | 15:40 - 16:30 | 3.00 | |
Full | 158505 | AF 2007 D 1 L4 | FINANCIAL ACCOUNTING (LAB) | W | 16:40 - 17:30 | ||
Full | 158506 | AF 2007 E 1 L4 | FINANCIAL ACCOUNTING | M W F | 16:40 - 17:30 | 3.00 | |
Full | 158506 | AF 2007 E 1 L4 | FINANCIAL ACCOUNTING (LAB) | F | 17:40 - 18:30 |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Spring Semester 2025
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 159.979 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING | M W F | 09:30 - 10:20 | 3.00 | |
Full | 159.979 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING (LAB) | F | 08:30 - 09:20 | ||
Full | 159.963 | AF 2007 B 1 L4 | FINANCIAL ACCOUNTING | M W F | 10:30 - 11:20 | 3.00 | |
Full | 159.963 | AF 2007 B 1 L4 | FINANCIAL ACCOUNTING (LAB) | F | 11:30 - 12:20 | ||
Full | 159.964 | AF 2007 C 1 L4 | FINANCIAL ACCOUNTING | M W F | 12:30 - 13:20 | 3.00 | |
Full | 159.964 | AF 2007 C 1 L4 | FINANCIAL ACCOUNTING (LAB) | W | 11:30 - 12:20 | ||
Full | 159.965 | AF 2007 D 1 L4 | FINANCIAL ACCOUNTING | M W F | 15:40 - 16:30 | 3.00 | |
Full | 159.965 | AF 2007 D 1 L4 | FINANCIAL ACCOUNTING (LAB) | W | 16:40 - 17:30 | ||
Full | 159.967 | AF 2007 F 1 L4 | FINANCIAL ACCOUNTING | T R | 08:30 - 09:45 | 3.00 | |
Full | 159.967 | AF 2007 F 1 L4 | FINANCIAL ACCOUNTING (LAB) | R | 09:55 - 11:10 |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Term 2025
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 161833 | CIN 4080 A 1 | CINEMA STUDIES INTERNSHIP | 3.00 | |||
Full | 161834 | CIN 4870 A 1 L6 | CINEMA STUDIES SENIOR THESIS | 3.00 | |||
Full | 161252 | CN 3080 A 1 | COMMUNICATION INTERNSHIP | 3.00 | |||
Full | 161253 | CN 4740 A 1 L6 | COMMUNICATION THESIS | 3.00 | |||
Full | 161570 | PY 3330 A 1 L5 | UNIVERSITY PHYSICS II | MTWR | 14:20 - 15:30 | 4.00 | |
Full | 161570 | PY 3330 A 1 L5 | UNIVERSITY PHYSICS II (LAB) | T R | 15:45 - 17:25 | ||
Open | 161041 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING | MTWR | 11:40 - 12:50 | 3.00 | |
Open | 161041 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING (LAB) | W | 10:20 - 11:30 | ||
Open | 161040 | AF 4045 A 1 L6 | CORPORATE GOVERNANCE&ACCOUNTABILITY | MTWR | 09:00 - 10:10 | 3.00 | |
Open | 161950 | BI 2222 A 1 L4 | CELL BIOLOGY | MT R | 11:40 - 12:50 | 2.00 |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Session I 2025
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 162633 | AR 4226 A 1 L6 | SCULPTURE III | MTWRF | 09:30 - 13:20 | 3.00 | |
Full | 161122 | CH 3220 A 1 L5 | ORGANIC CHEMISTRY | MTWRF | 09:00 - 11:00 | 3.00 | |
Full | 162688 | LZP 2040 A 1 | CRSS CLTRL ANLSS OF DRUG POLICY | MTWRF | 11:10 - 13:10 | 3.00 | |
Full | 161073 | MA 1008 A 1 | COLLEGE ALGEBRA | MTWRF | 13:20 - 15:20 | 3.00 | |
Open | 161038 | AF 3116 A 1 L5 | MANAGEMENT ACCOUNTING | MTWRF | 13:20 - 15:20 | 3.00 | |
Open | 161037 | AF 3131 A 1 L5 | INTERMEDIATE FINANCIAL ACCOUNTING | MTWRF | 11:10 - 13:10 | 3.00 | |
Open | 161039 | AF 4244 A 1 L6 | FORENSIC ACCOUNTING | MTWRF | 17:40 - 19:40 | 3.00 | |
Open | 160934 | AH 2027 A 1 | ASPECTS OF GREEK ART IN ATHENS | MTWRF | 09:00 - 11:15 | 3.00 | |
Open | 161034 | AN 1000 A 1 L4 | LE - INTRODUCTION TO ANTHROPOLOGY | MTWRF | 09:00 - 11:00 | 3.00 | |
Open | 160987 | AR 2017 A 1 L4 | DIGITAL IMAGE | MTWRF | 14:30 - 17:20 | 3.00 |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Session II 2025
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 161082 | MA 1008 A 1 | COLLEGE ALGEBRA | MTWRF | 11:10 - 13:10 | 3.00 | |
Open | 161044 | AN 1000 A 1 L4 | LE - INTRODUCTION TO ANTHROPOLOGY | MTWRF | 09:00 - 11:00 | 3.00 | |
Open | 161042 | AN 1003 A 1 L4 | LE - CULTURAL ANTHROPOLOGY | MTWRF | 11:10 - 13:10 | 3.00 | |
Open | 161017 | AS 1000 A 1 | LE - INTRODUCTION TO ASTRONOMY | MTWRF | 13:20 - 15:20 | 3.00 | |
Open | 161617 | BU 2003 A 1 L4 | BUSINESS LEGAL ISSUES | MTWRF | 15:30 - 17:30 | 3.00 | |
Open | 161618 | BU 2010 A 1 | LE - BUSINESS FUNDAMENTALS | MTWRF | 11:10 - 13:10 | 3.00 | |
Open | 160756 | CN 3160 A 1 L5 | DIGITAL STORYTELLING | MTWRF | 11:10 - 13:10 | 3.00 | |
Open | 161064 | CS 1070 A 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS | MTWRF | 11:10 - 13:10 | 3.00 | |
Open | 161064 | CS 1070 A 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS (LAB) | MTWRF | 09:00 - 11:00 | ||
Open | 161063 | CS 2179 A 1 L4 | BUSINESS INFORMATION SYSTEMS | MTWRF | 11:10 - 13:10 | 3.00 |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Fall Semester 2025
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 162418 | BMS 4750 A 1 L6 | CAPSTONE IN BIOMEDICAL SCIENCES | 4.00 | |||
Full | 162423 | CH 3325 A 1 L5 | ORGANIC & BIOLOGICAL CHEMISTRY | T R | 14:10 - 15:25 | 3.00 | |
Full | 162345 | HT 4747 A 1 L6 | DISSERTATION IN ITHM | 6.00 | |||
Full | 162119 | HY 4456 A 1 L6 | DISSERTATION I | T R | 15:35 - 16:50 | 2.00 | |
Full | 162510 | MA 1008 D 1 | COLLEGE ALGEBRA | M W F | 09:30 - 10:20 | 3.00 | |
Full | 162511 | MA 1008 E 1 | COLLEGE ALGEBRA | T R | 18:40 - 19:55 | 3.00 | |
Full | 162326 | MA 2130 A 1 L4 | CALCULUS I | T R | 09:55 - 11:10 | 4.00 | |
Full | 162326 | MA 2130 A 1 L4 | CALCULUS I (LAB) | R | 11:20 - 12:35 | ||
Full | 162632 | PH 4450 A 1 L6 | SENIOR THESIS IN PHILOSOPHY | 3.00 | |||
Full | 162427 | PY 3330 A 1 L5 | UNIVERSITY PHYSICS II | M W F | 09:30 - 10:20 | 4.00 |