Please note that the most updated schedule of courses can be found on the myACG portal. Current students are kindly encouraged to check the schedule by logging into myACG. Prospective students, who are not currently enrolled at Deree, may contact the Registrar’s Office for further details regarding course scheduling.
The college reserves the right to alter the above program should circumstances make it necessary.
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Session II 2020
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 146.200 | AN 1003 A OL L4 | LE - CULTURAL ANTHROPOLOGY | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.202 | AR 1017 A OL L4 | LE - DIGITAL IMAGE | MTWRF | 09:50 - 12:30 | 3.00 | OL |
Full | 146.203 | AS 1000 A OL | LE - INTRODUCTION TO ASTRONOMY | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Open | 145.794 | BI 1002 A 1 | INTRODUCTION TO MOLECULAR BIOLOGY | MTWRF | 11:10 - 13:10 | 4.00 | OL |
Open | 145.794 | BI 1002 A 1 | INTRODUCTION TO MOLECULAR BIOLOGY (LAB) | T R | 09:00 - 11:00 | OL | |
Open | 146.225 | BU 2002 A OL L4 | BUSINESS LEGAL ISSSUES | MTWRF | 15:30 - 17:00 | 2.00 | OL |
Full | 146.183 | CN 3622 A 1 L5 | TELEVISION PRODUCING | MTWRF | 09:00 - 11:00 | 3.00 | |
Full | 146.183 | CN 3622 A 1 L5 | TELEVISION PRODUCING (LAB) | MTWRF | 09:00 - 11:00 | ||
Open | 146.205 | CS 1070 A OL L4 | INTRODUCTION TO INFORMATION SYSTEMS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.205 | CS 1070 A OL L4 | INTRODUCTION TO INFORMATION SYSTEMS (LAB) | MTWRF | 09:00 - 11:00 | OL | |
Open | 146.206 | CS 2179 A OL L4 | BUSINESS INFORMATION SYSTEMS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.206 | CS 2179 A OL L4 | BUSINESS INFORMATION SYSTEMS (LAB) | MTWRF | 09:00 - 11:00 | OL | |
Open | 146.207 | EC 1000 A OL L4 | PRINCIPLES OF MICROECONOMICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.208 | EC 1101 A OL L4 | LE-PRINCIPLES OF MACROECONOMICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Full | 146.209 | ES 1005 A OL | LE-CONTEMPORARY ENVIRONMENTL ISSUES | MTWRF | 17:40 - 19:40 | 3.00 | OL |
Open | 146.210 | FN 2127 A OL L4 | FINANCIAL MARKETS AND INSTRUMENTS | MTWRF | 15:30 - 17:30 | 3.00 | OL |
Full | 146.194 | GL 2227 A OL | LE - MODERN GREEK CINEMA | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Full | 146.213 | HSS 2218 A OL | LE - FOOD IN/AS CULTURE | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.214 | HY 1001 A OL | LE - SRV OF WEST. CIVILIZATION II | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Open | 146.215 | IB 2006 A OL L4 | LE - INTERNATIONAL BUSINESS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.221 | IB 4157 A OL L6 | INTERNATIONAL MARKETING | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Open | 146.216 | IT 1000 A OL | ITALIAN I | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Full | 146.243 | LZP 2060 A OL | MODERN GREEK LANGUAGE, CULTURE&LIT | MTWRF | 19:50 - 21:50 | 3.00 | OL |
Full | 146.247 | MA 1008 A OL | COLLEGE ALGEBRA | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Open | 146.268 | MA 2021 A OL L4 | APPLIED STATISTICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.268 | MA 2021 A OL L4 | APPLIED STATISTICS (LAB) | T R | 10:10 - 11:00 | OL | |
Open | 146.217 | MA 2205 A OL L4 | APPLIED CALCULUS | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Open | 146.217 | MA 2205 A OL L4 | APPLIED CALCULUS (LAB) | T R | 12:20 - 13:10 | OL | |
Open | 146.267 | MG 2003 A OL L4 | LE-MANAGEMENT PRINCIPLES | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Open | 146.218 | MG 4023 A OL L6 | BUSINESS NEGOTIATION | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Open | 146.219 | MK 3159 A OL L5 | CONSUMER BEHAVIOR | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Open | 146.266 | MK 4104 B OL L6 | DIGITAL AND SOCIAL MEDIA MARKETING | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 146.220 | MK 4157 A OL L6 | INTERNATIONAL MARKETING | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Open | 146.258 | MU 1000 A OL | LE - LISTENING TO MUSIC | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Full | 146.193 | PH 3005 A OL L5 | LE - BUSINESS ETHICS | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Open | 146.257 | PH 3005 B OL L5 | LE - BUSINESS ETHICS | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Full | 146.259 | PH 3005 C OL L5 | LE - BUSINESS ETHICS | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Open | 146.255 | PS 1001 A OL L4 | LE - PSYCHOLOGY AS A SOCIAL SCIENCE | MTWRF | 11:10 - 13:10 | 3.00 | OL |
Open | 144.843 | SC 1000 A 1 | LE - SCIENCE AND EVERYDAY LIFE | MTWRF | 11:10 - 13:10 | 4.00 | |
Open | 144.843 | SC 1000 A 1 | LE - SCIENCE AND EVERYDAY LIFE (LAB) | T R | 13:20 - 15:20 | ||
Open | 146.264 | SO 1001 A OL L4 | LE - SOCIOLOGY OF MODERN LIFE | MTWRF | 09:00 - 11:00 | 3.00 | OL |
Open | 146.222 | SO 2030 A OL L4 | SOCIAL PROBLEMS | MTWRF | 13:20 - 15:20 | 3.00 | OL |
Full | 146.263 | SO 4318 A OL L6 | MODERN GREEK SOCIETY+CULTURE | 3.00 | OL |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Term 2024
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Open | 157696 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157696 | AF 2007 A 1 L4 | FINANCIAL ACCOUNTING (LAB) | W | 12:00 AM | F2F | |
Open | 157697 | AF 4045 A 1 L6 | CORPORATE GOVERNANCE&ACCOUNTABILITY | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157585 | BI 3204 A 1 L5 | HUMAN GENETICS | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157587 | BI 3215 A 1 L5 | ENVIRONMENTAL HEALTH | MTWR | 12:00 AM | 3.00 | F2F |
Full | 159378 | BMS 4650 A 1 L6 | CAPSTONE IN BIOMEDICAL SCIENCES | 4.00 | |||
Full | 159380 | BMS 4650 B 1 L6 | CAPSTONE IN BIOMEDICAL SCIENCES | 4.00 | |||
Full | 159381 | BMS 4650 C 1 L6 | CAPSTONE IN BIOMEDICAL SCIENCES | 4.00 | |||
Full | 159382 | BMS 4650 D 1 L6 | CAPSTONE IN BIOMEDICAL SCIENCES | 4.00 | |||
Full | 157638 | BU 4950 A 1 | BUSINESS CONSULTING | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157640 | BU 4950 B 1 | BUSINESS CONSULTING | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157486 | CIN 4080 A 1 | CINEMA STUDIES INTERNSHIP | 3.00 | F2F | ||
Open | 157483 | CIN 4870 A 1 L6 | CINEMA STUDIES SENIOR THESIS | 3.00 | F2F | ||
Full | 157485 | CN 3080 A 1 | COMMUNICATION INTERNSHIP | 3.00 | F2F | ||
Full | 157484 | CN 4740 A 1 L6 | COMMUNICATION THESIS | 3.00 | F2F | ||
Full | 159344 | CN 4740 B 1 L6 | COMMUNICATION THESIS | 3.00 | |||
Full | 159334 | CN 4740 C 1 L6 | COMMUNICATION THESIS | 3.00 | |||
Full | 159346 | CN 4740 D 1 L6 | COMMUNICATION THESIS | 3.00 | |||
Full | 159385 | CN 4740 E 1 L6 | COMMUNICATION THESIS | 3.00 | |||
Full | 159387 | CN 4740 F 1 L6 | COMMUNICATION THESIS | 3.00 | |||
Open | 157762 | CS 4161 A 1 L6 | TECHNOLOGY INNVTN & ENTRPRNRSHP | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157762 | CS 4161 A 1 L6 | TECHNOLOGY INNVTN & ENTRPRNRSHP (LAB) | MTWR | 12:00 AM | F2F | |
Open | 157488 | DR 4570 A 1 L6 | NEW SPATIALITIES:CNTMPRR PRFRMNC | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157723 | EAP 1000 A 2 | FUNDAMENTALS OF ACADEMIC ENGLISH | MTWR | 12:00 AM | 9.00 | F2F |
Open | 157552 | EAP 1001 A 1 | ENGLISH FOR ACADEMIC PURPOSES I | MTWR | 12:00 AM | 6.00 | F2F |
Open | 157727 | EAP 1002 A 1 | ENGLISH FOR ACADEMIC PURPOSES II | 6.00 | BLND | ||
Open | 157727 | EAP 1002 A 1 | ENGLISH FOR ACADEMIC PURPOSES II | M WR | 12:00 AM | 6.00 | BLND |
Open | 157725 | EAP 1002 A 2 | ENGLISH FOR ACADEMIC PURPOSES II | 6.00 | BLND | ||
Open | 157725 | EAP 1002 A 2 | ENGLISH FOR ACADEMIC PURPOSES II | MTW | 12:00 AM | 6.00 | BLND |
Open | 157549 | EC 3046 A 1 L5 | INVESTMENT ANALYSIS & MANAGEMENT I | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157550 | FN 3046 A 1 L5 | INVESTMENT ANALYSIS & MANAGEMENT I | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157547 | FN 3213 A 1 L5 | CORPORATE FINANCE | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157658 | HHU 2221 A 1 | LE-PERFORMING MASCULINITIES | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157657 | HSE 2210 A 1 | LE - THE WHITE RIDER | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157927 | ITC 3006 A 1 L5 | MATHEMATICS FOR COMPUTING | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157810 | ITC 3160 A 1 L5 | FUNDAMENTALS OF RDBMS | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157810 | ITC 3160 A 1 L5 | FUNDAMENTALS OF RDBMS (LAB) | MTWR | 12:00 AM | F2F | |
Full | 159366 | ITC 4085 A 1 | INFORMATION TECHNOLOGY INTERNSHIP | 3.00 | |||
Full | 159384 | ITC 4085 B 1 | INFORMATION TECHNOLOGY INTERNSHIP | 3.00 | |||
Full | 157808 | ITC 4214 A 1 L6 | INTERNET PROGRAMMING | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157808 | ITC 4214 A 1 L6 | INTERNET PROGRAMMING (LAB) | MTWR | 12:00 AM | F2F | |
Open | 157809 | ITC 4380 A 1 L6 | ARTIFICIAL INTELLIGENCE PRINCIPLES | MTWR | 12:00 AM | 3.00 | F2F |
Full | 159306 | ITC 4416 A 1 L6 | SOFTWARE ENGINEERING | 3.00 | |||
Open | 157789 | MG 4071 A 1 L6 | CRUISE SHIPPING | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157639 | MG 4343 A 1 L6 | OPERATIONS MANAGEMENT | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157539 | PS 3512 A 1 L5 | PRSNLTY PSCHLGY & INDVDL DFFRNCS | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157784 | PY 3330 A 1 L5 | UNIVERSITY PHYSICS II | MTWR | 12:00 AM | 4.00 | F2F |
Open | 157784 | PY 3330 A 1 L5 | UNIVERSITY PHYSICS II (LAB) | M W | 12:00 AM | F2F | |
Open | 157679 | WP 1010 A 1 | INTRODUCTION TO ACADEMIC WRITING | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157669 | WP 1010 B 1 | INTRODUCTION TO ACADEMIC WRITING | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157670 | WP 1010 C 1 | INTRODUCTION TO ACADEMIC WRITING | MTWR | 12:00 AM | 3.00 | F2F |
Open | 157671 | WP 1010 D 1 | INTRODUCTION TO ACADEMIC WRITING | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157673 | WP 1212 A 1 | ACADEMIC WRITING & RESEARCH | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157674 | WP 1212 B 1 | ACADEMIC WRITING & RESEARCH | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157675 | WP 1212 C 1 | ACADEMIC WRITING & RESEARCH | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157676 | WP 1212 D 1 | ACADEMIC WRITING & RESEARCH | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157677 | WP 1212 E 1 | ACADEMIC WRITING & RESEARCH | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157678 | WP 1212 F 1 | ACADEMIC WRITING & RESEARCH | MTWR | 12:00 AM | 3.00 | F2F |
Open | 159423 | WP 1212 G 1 | ACADEMIC WRITING & RESEARCH | MTWR | 12:00 AM | 3.00 |
HB means Face-to-face and synchronous online instruction on alternating weeks
OL means Synchronous Online
BLND means Face-to-face and asynchronous instruction
Download class schedule
Summer Session I 2024
status | request_num | crs_cde | title | days | time | credits | crs_type |
---|---|---|---|---|---|---|---|
Full | 157698 | AF 3116 A 1 L5 | MANAGEMENT ACCOUNTING | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157693 | AF 3131 A 1 L5 | INTERMEDIATE FINANCIAL ACCOUNTING | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157650 | AH 2122 A 1 | TPGRPH+MNMNTS OF ANCIENT ATHENS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157591 | AN 1000 A 1 L4 | LE - INTRODUCTION TO ANTHROPOLOGY | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 158103 | AN 1003 A 1 L4 | LE - CULTURAL ANTHROPOLOGY | MTWR | 12:00 AM | 3.00 | F2F |
Full | 157747 | AR 2017 A 1 L4 | DIGITAL IMAGE | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157748 | AR 3104 A 1 L5 | DRAWING II | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157581 | BI 1002 A 1 | INTRODUCTION TO MOLECULAR BIOLOGY | MTWRF | 12:00 AM | 4.00 | F2F |
Open | 157581 | BI 1002 A 1 | INTRODUCTION TO MOLECULAR BIOLOGY (LAB) | M W | 12:00 AM | F2F | |
Open | 157580 | BI 1016 A 1 | LE HUMAN BIOLOGY: GENETIC & EVLTNR | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157624 | BU 2003 A 1 L4 | BUSINESS LEGAL ISSUES | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157623 | BU 2003 B 1 L4 | BUSINESS LEGAL ISSUES | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157450 | CIN 4045 A 1 L6 | ACTING AND THE SCREEN | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157649 | CL 1002 A 1 | ANCIENT GREEK I | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157451 | CN 2001 A 1 L4 | LE FOUNDATIONS OF CONTEMPORARY MED | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157449 | CN 2005 A 1 L4 | INTRODUCTION TO DIGITAL VIDEO | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157812 | CN 3015 A 1 L5 | DESIGNING FOR THE WEB | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157452 | CN 3409 A 1 L5 | ADVERTISING, COPYWRITING&EVALUATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157447 | CN 3412 A 1 L5 | MEDIA ETHICS | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157448 | CN 4667 A 1 L6 | CRISIS COMMUNICATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157755 | CS 1070 A 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157755 | CS 1070 A 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS (LAB) | MTWRF | 12:00 AM | F2F | |
Open | 157752 | CS 1070 B 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157752 | CS 1070 B 1 L4 | INTRODUCTION TO INFORMATION SYSTEMS (LAB) | MTWRF | 12:00 AM | F2F | |
Open | 157756 | CS 2133 A 1 | BUSINESS WEB SITE FUNDAMENTALS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 158359 | CS 3051 A 1 L5 | BUSINESS DRIVEN TECHNOLOGY | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 158359 | CS 3051 A 1 L5 | BUSINESS DRIVEN TECHNOLOGY (LAB) | MTWRF | 12:00 AM | F2F | |
Open | 157757 | CS 3153 A 1 L5 | BUSINESS PROBLEM SOLVING | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157473 | DA 2019 A 1 | LE - ANCIENT GREEK THEMES IN DANCE | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157477 | DR 2003 A 1 | LE - THE MAKING OF THEATRE | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157478 | DR 2003 B 1 | LE - THE MAKING OF THEATRE | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157519 | DR 2015 A 1 L4 | VOICE AND SPEECH I | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157474 | DR 2033 A 1 | LE-ATHENS THEA FSTIVLS:"THEN&NOW" | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157799 | DR 3243 A 1 L5 | PORTFOLIO DESIGN | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157475 | DR 3344 A 1 L5 | RE-READING ANCIENT TRAGEDY | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157476 | DR 4241 A 1 L6 | ADVANCED ACTING | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 158522 | DR 4351 A 1 L6 | PHYSICAL PLAY AND DEVISING | MTWRF | 12:00 AM | 3.00 | |
Open | 157479 | DR 4819 A 1 L6 | SENIOR PRODUCTION PRACTICUM | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157717 | EC 1000 A 1 L4 | PRINCIPLES OF MICROECONOMICS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157713 | EC 1000 B 1 L4 | PRINCIPLES OF MICROECONOMICS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157714 | EC 1003 A 1 | LE - ECONOMICS OF EVERYDAY LIFE | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157715 | EC 1101 A 1 L4 | LE-PRINCIPLES OF MACROECONOMICS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157716 | EC 1101 B 1 L4 | LE-PRINCIPLES OF MACROECONOMICS | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 159336 | EC 4049 A 1 | FOREIGN EXCHANGE TRADING | MTWRF | 12:00 AM | 3.00 | |
Open | 159336 | EC 4049 A 1 | FOREIGN EXCHANGE TRADING (LAB) | T R | 12:00 AM | ||
Open | 157455 | EN 2102 A 1 L4 | PHONETICS AND PHONOLOGY OF ENGLISH | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157454 | EN 2271 A 1 L4 | CREATIVE WRITING | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157453 | EN 3362 A 1 L5 | PRSPCTVS ON LNGG: CULTAL IDENTITY | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157604 | ES 1000 A 1 L4 | LE - ENVRNMNTL SCNC:ECSYST+BDVRSTY | MTWRF | 12:00 AM | 4.00 | F2F |
Full | 157604 | ES 1000 A 1 L4 | LE - ENVRNMNTL SCNC:ECSYST+BDVRSTY (LAB) | T RF | 12:00 AM | F2F | |
Open | 159432 | ES 1005 A 1 | LE-CONTEMPORARY ENVIRONMENTL ISSUES | MTWRF | 12:00 AM | 3.00 | |
Full | 157603 | ES 1005 B 1 | LE-CONTEMPORARY ENVIRONMENTL ISSUES | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 158193 | ES 1010 A 1 L4 | LE - ENVRNMNTL SCNC:ENERGY RSRCS | MTWRF | 12:00 AM | 4.00 | F2F |
Full | 158193 | ES 1010 A 1 L4 | LE - ENVRNMNTL SCNC:ENERGY RSRCS (LAB) | M W F | 12:00 AM | F2F | |
Open | 157561 | FN 2127 A 1 L4 | FINANCIAL MARKETS AND INSTRUMENTS | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157560 | FN 3105 A 1 L5 | FINANCIAL MANAGEMENT | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157562 | FN 3105 B 1 L5 | FINANCIAL MANAGEMENT | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 159337 | FN 4049 A 1 | FOREIGN EXCHANGE TRADING | MTWRF | 12:00 AM | 3.00 | |
Open | 159337 | FN 4049 A 1 | FOREIGN EXCHANGE TRADING (LAB) | T R | 12:00 AM | ||
Open | 157467 | FR 1000 A 1 | FRENCH I | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157469 | GR 1000 A 1 | MODERN GREEK I | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157468 | GR 1101 A 1 | MODERN GREEK II | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157461 | HC 2300 A 1 | PROFESSIONAL COMMUNICATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157456 | HC 2300 B 1 | PROFESSIONAL COMMUNICATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157457 | HC 2300 C 1 | PROFESSIONAL COMMUNICATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157458 | HC 2300 D 1 | PROFESSIONAL COMMUNICATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157459 | HC 2300 E 1 | PROFESSIONAL COMMUNICATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157460 | HC 2300 F 1 | PROFESSIONAL COMMUNICATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157462 | HC 2300 G 1 | PROFESSIONAL COMMUNICATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157655 | HHU 2214 A 1 | LE - LAUGHING IT OFF:FORMS & USES | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157654 | HHU 2230 A 1 | LE - ANTIGONE'S DILEMMA | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157656 | HHU 2286 A 1 | LE-FAIRY TALES FORMED & TRANSFORMED | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 158197 | HM 4041 A 1 L6 | HEALTHCARE POLICY AND GOVERNANCE | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157544 | HT 4660 A 1 | INTERNSHIP IN HOSPITALITY & TOURISM | 3.00 | F2F | ||
Open | 157648 | HY 1000 A 1 | LE-SURVEY OF WORLD CIVILIZATIONS I | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157646 | HY 1001 A 1 | LE-SURVEY OF WORLD CIVILIZATIONS II | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157797 | HY 2028 A 1 L4 | THE BIRTH OF MODERN EUROPE | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157647 | HY 3060 A 1 L5 | GREECE:THE BIRTH OF A MODERN NATION | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157627 | IB 2006 A 1 L4 | LE - INTERNATIONAL BUSINESS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157625 | IB 2006 B 1 L4 | LE - INTERNATIONAL BUSINESS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157626 | IB 4267 A 1 L6 | INNOVATION&TECHNOLOGY MNGMNT IN IB | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157464 | IR 2010 A 1 L4 | INTRO TO INTERNATIONAL RELATIONS | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157608 | IR 3117 A 1 L5 | INTRNTNL PLTCL ECNM&GLBL MRKTS | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 159341 | IR 4265 A 1 L6 | EUROPEAN FRGN, SCRT & DFNC PLCS | MTWRF | 12:00 AM | 3.00 | |
Open | 157470 | IT 1000 A 1 | ITALIAN I | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157807 | ITC 1112 A 1 | LE - TURNING DATA INTO DECISIONS | 3.00 | BLND | ||
Full | 157807 | ITC 1112 A 1 | LE - TURNING DATA INTO DECISIONS | MTWRF | 12:00 AM | 3.00 | BLND |
Full | 157804 | ITC 2024 A 1 L4 | CMPTR NTWRKS&CBRSCRTY FNDMNTLS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157805 | ITC 2039 A 1 L4 | LE-CONCPTS IN MULTIMEDIA&WEB DESIGN | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157926 | ITC 2053 A 1 | INTRO TO GAME PROGRAMMING | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157813 | ITC 2086 A 1 L4 | COMPUTER SYSTEM ARCHITECTURE | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157814 | ITC 2093 A 1 L4 | OPERATING SYSTEMS CONCEPTS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157806 | ITC 3015 A 1 L5 | DESIGNING FOR THE WEB | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157636 | ITC 4057 A 1 L6 | PROJECT MANAGEMENT | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 157637 | ITC 4057 B 1 L6 | PROJECT MANAGEMENT | MTWRF | 12:00 AM | 3.00 | F2F |
Open | 158120 | LM 2020 A 1 L4 | INTRO LOGISTICS & SUPPLY CHAIN MGT | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 158201 | LZP 2050 A 1 | HISTORY OF PSYCHOLOGY | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 158200 | LZP 2140 A 1 | THEATRE HISTORY | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157578 | MA 1000 A 1 | MATHEMATICS FOR THE LIBERAL ARTS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157572 | MA 1008 A 1 | COLLEGE ALGEBRA | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 159325 | MA 1008 B 1 | COLLEGE ALGEBRA | MTWRF | 12:00 AM | 3.00 | |
Full | 157574 | MA 2021 A 1 L4 | APPLIED STATISTICS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157574 | MA 2021 A 1 L4 | APPLIED STATISTICS (LAB) | M W | 12:00 AM | F2F | |
Full | 157575 | MA 2021 B 1 L4 | APPLIED STATISTICS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 157575 | MA 2021 B 1 L4 | APPLIED STATISTICS (LAB) | T R | 12:00 AM | F2F | |
Full | 158318 | MA 2021 C 1 L4 | APPLIED STATISTICS | MTWRF | 12:00 AM | 3.00 | F2F |
Full | 158318 | MA 2021 C 1 L4 | APPLIED STATISTICS (LAB) | T R | 12:00 AM | F2F | |
